Specifications
| HD Touch Screen | 15.6'' , Optional 11.6’’ LCD customer display |
|---|---|
| CPU | RK3566 / RK3568, quad-core, 1.8GHz frequency |
| Memory | 4G |
| Storage | 32G |
| Camera | AI HD Came |
| Weighing range | 6/15kg |
| Network | Ethernet, WiFi |
| OS | Andriod 11. optional Windows 10 |
| Printer type | 1*Thermal label, upside install, 1*Thermal receipt, built-in |
| Paper type | Label printer: Thermal label, 60mmÇ105mm |
| Receipt printer | thermal paper roll, 58mmÇ50mm |
| Power | DC12V, 7A |
| Place of use | Instore weighing area / Cashier |



