Specifications
| HD Touch Screen | 15.6 inch, Optional 11.6'' LCD customer display |
|---|---|
| CPU | RK3566 / RK3568, quad-core,1.8GHz frequency |
| Memory | 2G |
| Storage | 16G |
| Camera | AI HD camera |
| Weighing range | 6/15kg |
| Network | Ethernet, WiFi |
| OS | Andriod 11 |
| Printer type | Thermal label upside install |
| Paper type | Thermal label, 60mmÇ105mm |
| Power | DC12V, 7A |
| Place of use | Instore weighing area |
- Ronsson AI Label Scale is a kind of smart scale with touchscreen that integrates weighing, produce recognition, label printing, aimed at improving process



